Sales Revenue
Ads Revenue
Impressions
47,859
Clicks
15,487

Top User
Daily Visits
New Users
Increase your email marketing by 41% to reach your user acquisition and monthly targets.
Delivered
Last week
Clicked
Last week
Opened
Last week
Converted
Last week
| Order Date | Product | Price | Status |
|---|---|---|---|
| 21 Jan, 2024 | Jeremy McMullen | $154 | Success |
| 28 Jan, 2024 | Charles Fischer | $150 | Cancel |
| 02 Feb, 2024 | Louise Harms | $255 | Success |
| 11 Feb, 2024 | Henry Boyle | $347 | Success |
| 15 Feb, 2024 | Isabella Smith | $398 | Success |
| 20 Feb, 2024 | Ethan Johnson | $495 | Cancel |
| 18 Mar, 2025 | Marina Bashirian | $174 | Success |
Visit Browsers

78.4M Followers

64.9M Followers

63.2M Followers

59.3M Followers

47.2M Followers
Visits (Weekly)
24%
17%
16%
| Campaign | Clicks | Delivered Rate (%) | Impressions | CPC | CR | Revenue |
|---|---|---|---|---|---|---|
| Summer Sale | 4.5% | 98% | 15000 | $0.25 | 2.3% | $850 |
| Winter Promotion | 3.8% | 95% | 12000 | $0.30 | 1.8% | $650 |
| Spring Discount | 5.2% | 99% | 18000 | $0.20 | 2.5% | $900 |
| Autumn Offer | 4.0% | 97% | 14000 | $0.28 | 2.0% | $750 |
| Holiday Special | 5.0% | 96% | 16000 | $0.22 | 2.4% | $800 |
| Back to School | 4.3% | 97% | 13000 | $0.27 | 2.1% | $720 |
| Black Friday | 6.0% | 95% | 20000 | $0.18 | 3.0% | $1000 |
| Cyber Monday | 5.5% | 94% | 19000 | $0.20 | 2.9% | $950 |
Showing 1 - 8 of 15 Results